

Product characteristics
1, capture the front part of the car. The front face is clear and distinguishable.
2, low light camera, only LED fill light, to stimulate passengers.
3, effective suppression of strong light caused by large halo and image blurring and other issues, imaging more clearly.
3, high integration and integration, no need for external equipment, simple construction and easy maintenance.
4, the embedded system is stable and flexible.
| Sensor type | 1/1.2 inch global exposure CMOS |
| shutter | Manual, automatic, 30μs~30ms |
| Minimum illuminance | Color 0.003Lux@ (F1.4, AGC ON) |
| gain control | Manual / automatic |
| white balance | Manual / automatic |
| Strong light suppression | Support |
| noise reduction | 3D and 2D denoising |
| Lens interface | C/CS interface |
| Lens aperture | F1.6 |
| RIS Mode | Manual |
| Zoom type | Manual |
| Video compression standard | H.264High Profile |
| KBps | 512Kbps~16Mbps |
| Video frame rate | 25fps |
| Vehicle capture rate | ≥98% |
| License plate recognition rate | ≥95% |
| Body color accuracy rate | Daytime is equal to 80% or more than 70%. |
| Output information | Vehicle layout, license plate color map, license plate two value map, license plate color, license plate number, violation information |
| Net mouth | 1 100/1000M adaptive RJ45 |
| I/0 input | 1 way reserved |
| I/0 output | The 1 way is used for stroboscopic LED lights to control 2 Road reservation. |
| Network protocol | Support a variety of network protocols, including TCP/IP, UDP, HTTP, FTP, NTP, ONVIF, RTSP, GB/T 28181 protocol, etc. |
| power supply | AC 100~240V,50~60Hz |
| Power waste | ≤20W |
| Environmental | Temperature is -20 C ~+60 C, humidity 20%~90% (no condensation). |
| MTBF | MTBF≥30000h |
Scan QR code