Product Overview
HW-SP1200 is a multi-functional monitoring system specially designed for modern computer and network communication rooms. This system can monitor AC voltage, battery voltage (or environmental humidity) and environmental temperature in the computer room. It can monitor smoke, leakage, illegal intrusion, air switch tripping and instantaneous power failure with relevant sensors. Once the relevant parameters of the computer room are different. Often, the system will inform the relevant managers at the first time through short messages and telephone calls to ensure that the malfunction of the equipment in the computer room can be solved in time, and through RS-232 intelligent communication interface, centralized network management can be carried out, relevant records can be checked, convenient for the management of large enterprises, and real-time data information can be queried through short messages at any time.
Product characteristics
1. Simple and practical, powerful;
2. The industrial standard design is stable and reliable, and it can work normally for 7 x 24 hours in the environment of -20 ~70 ~C.
3. Hardware watchdog circuit is used to never shut down.
4. Easy installation, low power consumption, energy saving and environmental protection;
5. The response speed is fast, and the alarm can be carried out in 2 seconds.
6. Using LCD display screen, the equipment information is intuitive and easy to operate.
7. Good expansion: easy to upgrade in the future, avoid waste of investment;
8. Offline operation: Built-in embedded system, can still run independently without the computer.
Product sketch
HW-SP1200 A: Telephone Alarm Edition C: Short Message Alarm with CDMA D: DC Voltage G: Short Message Alarm with GSM H: humidity | SP1200-A | 可监控:1路市电电压、1路直流电压、1路环境温度、4路开关量输入;报警方式:电话语音报警;内置继电器输出接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸。 |
SP1200-AG | 可监控:1路市电电压、1路直流电压、1路环境温度、4路开关量输入;报警方式:电话语音报警、GSM中文短信告警(用户自备手机卡);内置继电器输出接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸,可随时通过短信查询实时数据信息。 | |
SP1200-H | 可监控:1路市电电压、1路环境湿度、1路环境温度、4路开关量输入;报警方式:电话语音报警;内置RS232接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸。 | |
SP1200-HG | 可监控:1路市电电压、1路环境湿度、1路环境温度、4路开关量输入;报警方式:电话语音报警、GSM中文短信告警(用户自备手机卡);内置RS232接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸,可随时通过短信查询实时数据信息。 | |
SP1200-HC | 可监控:1路市电电压、1路环境湿度、1路环境温度、4路开关量输入;报警方式:电话语音报警、CDMA中文短信告警(用户自备手机卡);内置RS232接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸,可随时通过短信查询实时数据信息。 | |
SP1200-D | 可监控:1路市电电压、1路直流电压、1路环境温度、4路开关量输入;报警方式:电话语音报警;内置RS232接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸;1年质保,可随时通过短信查询实时数据信息。 | |
SP1200-DG | 可监控:1路市电电压、1路直流电压、1路环境温度、4路开关量输入;报警方式:电话语音报警、GSM中文短信告警(用户自备手机卡);内置RS232接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸,可随时通过短信查询实时数据信息。 | |
SP1200-DC | 可监控:1路市电电压、1路直流电压、1路环境温度、4路开关量输入;报警方式:电话语音报警、CDMA中文短信告警(用户自备手机卡);内置RS232接口\蓄电池\LCD显示屏\15键键盘\1U 19英寸标准机架尺寸,可随时通过短信查询实时数据信息。 |
海卫士电子4001576266